Aaron S Schwartz, Baltimore Lawyer
Aaron S Schwartz, Baltimore Lawyer
263 cases found since August 2012
Case Type:
| · Administrative Agency Appeal | 96 |
| · Appeal – Workers’ Compensation | 106 |
| · CIVIL | 22 |
| · CONT | 1 |
| · CR | 9 |
| · Divorce Absolute | 2 |
| · Divorce-Absolute | 3 |
| · Divorce-Limited | 2 |
| · Domestic Violence | 5 |
| · Information | 1 |
| · Jury Trial Criminal | 2 |
| · Motor Tort | 1 |
| · Motor Vehicle Appeal | 1 |
| · Other Tort | 1 |
| · TORT | 6 |
| · WC | 5 |
Jurisdiction:
| · Allegany County Circuit Court | 4 |
| · Annapolis District Court | 1 |
| · Anne Arundel County Circuit Court | 5 |
| · Baltimore City Circuit Court | 111 |
| · Baltimore City District Court 1400 North Ave. | 2 |
| · Baltimore City District Court 5800 Wabash Ave | 1 |
| · Baltimore County Circuit Court | 43 |
| · Caroline County Circuit Court | 1 |
| · Caroline County District Court | 1 |
| · Carroll County Circuit Court | 7 |
| · Cecil County Circuit Court | 1 |
| · Cecil County District Court | 1 |
| · Frederick County Circuit Court | 4 |
| · Glen Burnie District Court | 1 |
| · Harford County Circuit Court | 1 |
| · Howard County Circuit Court | 22 |
| · Howard County District Court | 2 |
| · Montgomery County Circuit Court | 3 |
| · Prince George’s County Circuit Court | 19 |
| · Queen Anne’s County District Court | 1 |
| · Somerset County Circuit Court | 2 |
| · Talbot County Circuit Court | 1 |
| · Towson District Court | 9 |
| · Washington County Circuit Court | 7 |
| · Wicomico County Circuit Court | 9 |
| · Worcester County Circuit Court | 4 |
Last updated March 31, 2015